Arvada Market Report
$703,125
AVERAGE PRICE OF 630 HOMES$375,700
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,526,672
AVERAGE PRICE OF 72 MULTI-MILLION DOLLAR HOMES$783,146
AVERAGE PRICE OF 104 NEWLY BUILT HOMES$625,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$689,374
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
| Average Price | $703,125 |
| Avg Bedrooms | 3.3 beds |
| Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
| 1 bedroom | $284,083 |
| 2 bedrooms | $410,702 |
| 3 bedrooms | $608,049 |
| 4 bedrooms | $817,175 |
| 5 bedrooms | $876,583 |
Arvada Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 717 | 768 | 783 | 781 | 786 |
| Average Price | $732,002 | $739,833 | $743,450 | $754,780 | $749,871 |
| Avg Price Change | -1.07% | -0.49% | -1.52% | +0.65% | -1.53% |
| Median Price | $626,333 | $643,146 | $649,945 | $648,913 | $643,722 |
| Med Price Change | -2.68% | -1.06% | +0.16% | +0.81% | +0.46% |
| Avg Bedrooms | 3.36 beds | 3.42 beds | 3.43 beds | 3.42 beds | 3.39 beds |
| Avg Bathrooms | 2.81 baths | 2.84 baths | 2.82 baths | 2.79 baths | 2.77 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ralston Valley | 189 | $870,991 | 96 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 630 | $703,125 | 106 days |
| Distressed Homes | 7 | $375,700 | 109 days |
| Multi-Million Dollar Homes | 72 | $1,526,672 | 181 days |
| Newly Built Homes | 104 | $783,146 | 125 days |
| Homes with a Pool | 2 | $625,000 | 82 days |
| Reduced Price Homes | 46 | $689,374 | 72 days |

