Denver Market Report
$237,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,027,651
AVERAGE PRICE OF 542 MULTI-MILLION DOLLAR HOMES$817,740
AVERAGE PRICE OF 463 NEWLY BUILT HOMES$709,489
AVERAGE PRICE OF 429 HOMES WITH A POOL$1,016,538
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $390,149 |
2 bedrooms | $675,744 |
3 bedrooms | $647,376 |
4 bedrooms | $882,564 |
5 bedrooms | $1,363,540 |
Denver Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 2,313 | 2,060 | 1,762 | 2,142 |
Average Price | n/a | $846,550 | $816,845 | $799,704 | $778,672 |
Avg Price Change | n/a | +3.64% | +2.14% | +2.70% | n/a |
Median Price | n/a | $614,879 | $585,992 | $563,480 | $556,984 |
Med Price Change | n/a | +4.93% | +4.00% | +1.17% | n/a |
Avg Bedrooms | n/a | 2.4 beds | 2.44 beds | 2.36 beds | 2.49 beds |
Avg Bathrooms | n/a | 2.13 baths | 2.16 baths | 2.02 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East | 315 | $744,630 | 30 days |
George Washington | 220 | $993,247 | 38 days |
North | 403 | $797,246 | 55 days |
Other | 4 | $388,000 | 34 days |
South | 234 | $1,225,131 | 42 days |
Washington George | 6 | $525,816 | 22 days |
West | 258 | $965,536 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,568 | n/a | 44 days |
Distressed Homes | 2 | $237,500 | 287 days |
Multi-Million Dollar Homes | 542 | $2,027,651 | 63 days |
Newly Built Homes | 463 | $817,740 | 88 days |
Homes with a Pool | 429 | $709,489 | 58 days |
Reduced Price Homes | 53 | $1,016,538 | 38 days |