Fort Collins Market Report
$817,671
AVERAGE PRICE OF 788 HOMES$676,233
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,055,893
AVERAGE PRICE OF 132 MULTI-MILLION DOLLAR HOMES$641,807
AVERAGE PRICE OF 171 NEWLY BUILT HOMES$1,317,500
AVERAGE PRICE OF 6 HOMES WITH A POOL$845,607
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $817,671 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $352,167 |
2 bedrooms | $446,377 |
3 bedrooms | $603,399 |
4 bedrooms | $846,405 |
5 bedrooms | $1,057,613 |
Fort Collins Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 754 | 663 | 573 | 563 | 551 |
Average Price | $808,416 | $800,423 | $791,617 | $764,011 | $802,066 |
Avg Price Change | +1.00% | +1.11% | +3.61% | -4.98% | -1.59% |
Median Price | $612,598 | $602,947 | $591,634 | $584,315 | $585,016 |
Med Price Change | +1.60% | +1.91% | +1.25% | -0.12% | +1.42% |
Avg Bedrooms | 3.05 beds | 2.99 beds | 2.8 beds | 2.81 beds | 2.87 beds |
Avg Bathrooms | 2.57 baths | 2.55 baths | 2.41 baths | 2.4 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fossil Ridge | 129 | $824,963 | 65 days |
Ft Collins | 191 | $639,500 | 79 days |
Loveland | 28 | $784,371 | 33 days |
Poudre | 184 | $906,417 | 61 days |
Rocky Mountain | 137 | $575,946 | 31 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 788 | $817,671 | 68 days |
Distressed Homes | 6 | $676,233 | 22 days |
Multi-Million Dollar Homes | 132 | $2,055,893 | 83 days |
Newly Built Homes | 171 | $641,807 | 125 days |
Homes with a Pool | 6 | $1,317,500 | 127 days |
Reduced Price Homes | 39 | $845,607 | 55 days |