Fort Collins Market Report
$798,180
AVERAGE PRICE OF 765 HOMES$1,115,875
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,134,654
AVERAGE PRICE OF 122 MULTI-MILLION DOLLAR HOMES$669,999
AVERAGE PRICE OF 222 NEWLY BUILT HOMES$1,962,567
AVERAGE PRICE OF 6 HOMES WITH A POOL$761,276
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $798,180 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $382,768 |
2 bedrooms | $443,189 |
3 bedrooms | $588,044 |
4 bedrooms | $833,833 |
5 bedrooms | $1,114,063 |
Fort Collins Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 823 | 859 | 840 | 881 | 856 |
Average Price | $786,847 | $784,950 | $778,849 | $766,932 | $793,554 |
Avg Price Change | +0.24% | +0.78% | +1.55% | -3.47% | -2.53% |
Median Price | $590,499 | $597,695 | $599,314 | $596,701 | $601,940 |
Med Price Change | -1.22% | -0.27% | +0.44% | -0.88% | -3.44% |
Avg Bedrooms | 2.97 beds | 2.99 beds | 3 beds | 3.04 beds | 3.03 beds |
Avg Bathrooms | 2.49 baths | 2.51 baths | 2.53 baths | 2.57 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fossil Ridge | 152 | $824,718 | 77 days |
Ft Collins | 185 | $599,788 | 79 days |
Loveland | 25 | $939,932 | 64 days |
Poudre | 165 | $879,505 | 78 days |
Rocky Mountain | 98 | $551,035 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 765 | $798,180 | 89 days |
Distressed Homes | 2 | $1,115,875 | 120 days |
Multi-Million Dollar Homes | 122 | $2,134,654 | 120 days |
Newly Built Homes | 222 | $669,999 | 93 days |
Homes with a Pool | 6 | $1,962,567 | 63 days |
Reduced Price Homes | 25 | $761,276 | 86 days |