Loveland Market Report
$788,088
AVERAGE PRICE OF 711 HOMES$79,999
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,204,855
AVERAGE PRICE OF 120 MULTI-MILLION DOLLAR HOMES$805,699
AVERAGE PRICE OF 121 NEWLY BUILT HOMES$2,133,333
AVERAGE PRICE OF 3 HOMES WITH A POOL$420,737
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
| Average Price | $788,088 |
| Avg Bedrooms | 2.9 beds |
| Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
| 1 bedroom | $424,799 |
| 2 bedrooms | $361,853 |
| 3 bedrooms | $550,560 |
| 4 bedrooms | $824,424 |
| 5 bedrooms | $1,083,477 |
Loveland Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 773 | 802 | 800 | 825 | 806 |
| Average Price | $806,215 | $814,040 | $821,906 | $809,722 | $797,358 |
| Avg Price Change | -0.97% | -0.97% | +1.50% | +1.55% | +0.00% |
| Median Price | $532,640 | $547,366 | $562,018 | $561,855 | $551,844 |
| Med Price Change | -2.76% | -2.68% | +0.03% | +1.81% | -1.83% |
| Avg Bedrooms | 2.98 beds | 3.03 beds | 3.05 beds | 3.1 beds | 3.07 beds |
| Avg Bathrooms | 2.45 baths | 2.5 baths | 2.51 baths | 2.54 baths | 2.54 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Thompson Valley | 234 | $855,282 | 110 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 711 | $788,088 | 132 days |
| Distressed Homes | 1 | $79,999 | 172 days |
| Multi-Million Dollar Homes | 120 | $2,204,855 | 203 days |
| Newly Built Homes | 121 | $805,699 | 150 days |
| Homes with a Pool | 3 | $2,133,333 | 86 days |
| Reduced Price Homes | 26 | $420,737 | 119 days |

