Nederland Market Report
$898,856
AVERAGE PRICE OF 58 HOMES$1,937,733
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$897,700
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$425,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $898,856 |
Avg Bedrooms | 1.69 beds |
Avg Bathrooms | 1.5 baths |
Average Price by Bedrooms
1 bedroom | $599,500 |
2 bedrooms | $693,636 |
3 bedrooms | $1,024,218 |
4 bedrooms | $2,160,000 |
5 bedrooms | $1,925,000 |
Nederland Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 68 | 64 | 65 | 67 | 54 |
Average Price | $897,581 | $923,675 | $903,107 | $962,608 | $1,045,786 |
Avg Price Change | -2.91% | +2.28% | -6.59% | -8.64% | +10.82% |
Median Price | $778,088 | $799,113 | $760,522 | $771,052 | $812,300 |
Med Price Change | -2.70% | +5.07% | -1.38% | -5.35% | +7.48% |
Avg Bedrooms | 1.9 beds | 1.99 beds | 2 beds | 2.1 beds | 2.1 beds |
Avg Bathrooms | 1.58 baths | 1.73 baths | 1.67 baths | 1.72 baths | 1.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Nederland | 33 | $976,748 | 130 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 58 | $898,856 | 133 days |
Multi-Million Dollar Homes | 15 | $1,937,733 | 130 days |
Newly Built Homes | 1 | $897,700 | 20 days |
Reduced Price Homes | 1 | $425,000 | 104 days |